Schlumberger

Insurance Program for Physical Damage to Company Cars.

Please click the enrollment form link on the left side of the page, print the form, fill it out, and attach your check for the proper premium.

Enrollment Form: Schlumberger Joint Schedule 

For the Policy Period of 4/30/2009 - 4/30/2010

Find the date you want coverage to begin
and multiply the factor times $136.91


Pro Rata Table: Schlumberger Joint Schedule for Company Cars

30-Apr 1.0 1-Jun 0.91233 1-Jul 0.83014 1-Aug 0.74521 1-Sep 0.6602
1-May 1.0 2-Jun 0.90959 2-Jul 0.82740 2-Aug 0.74247 2-Sep 0.6575
2-May 1.0 3-Jun 0.90685 3-Jul 0.82466 3-Aug 0.73973 3-Sep 0.6547
3-May 1.0 4-Jun 0.90411 4-Jul 0.82192 4-Aug 0.73699 4-Sep 0.6520
4-May 1.0 5-Jun 0.90137 5-Jul 0.81918 5-Aug 0.73425 5-Sep 0.6493
5-May 1.0 6-Jun 0.89863 6-Jul 0.81644 6-Aug 0.73151 6-Sep 0.6465
6-May 1.0 7-Jun 0.89589 7-Jul 0.81370 7-Aug 0.72877 7-Sep 0.6438
7-May 1.0 8-Jun 0.89315 8-Jul 0.81096 8-Aug 0.72603 8-Sep 0.6411
8-May 1.0 9-Jun 0.89041 9-Jul 0.80822 9-Aug 0.72329 9-Sep 0.6383
9-May 1.0 10-Jun 0.88767 10-Jul 0.80548 10-Aug 0.72055 10-Sep 0.6356
10-May 1.0 11-Jun 0.88493 11-Jul 0.80274 11-Aug 0.71781 11-Sep 0.6328
11-May 1.0 12-Jun 0.88219 12-Jul 0.80000 12-Aug 0.71507 12-Sep 0.6301
12-May 1.0 13-Jun 0.87945 13-Jul 0.79726 13-Aug 0.71233 13-Sep 0.6274
13-May 1.0 14-Jun 0.87671 14-Jul 0.79452 14-Aug 0.70959 14-Sep 0.6246
14-May 1.0 15-Jun 0.87397 15-Jul 0.79178 15-Aug 0.70685 15-Sep 0.6219
15-May 1.0 16-Jun 0.87123 16-Jul 0.78904 16-Aug 0.70411 16-Sep 0.6191
16-May 1.0 17-Jun 0.86849 17-Jul 0.78630 17-Aug 0.70137 17-Sep 0.6164
17-May 1.0 18-Jun 0.86575 18-Jul 0.78356 18-Aug 0.69863 18-Sep 0.6137
18-May 1.0 19-Jun 0.86301 19-Jul 0.78082 19-Aug 0.69589 19-Sep 0.6109
19-May 1.0 20-Jun 0.86027 20-Jul 0.77808 20-Aug 0.69315 20-Sep 0.6082
20-May 1.0 21-Jun 0.85753 21-Jul 0.77534 21-Aug 0.69041 21-Sep 0.6054
21-May 1.0 22-Jun 0.85479 22-Jul 0.77260 22-Aug 0.68767 22-Sep 0.6027
22-May 1.0 23-Jun 0.85205 23-Jul 0.76986 23-Aug 0.68493 23-Sep 0.6000
23-May 1.0 24-Jun 0.84932 24-Jul 0.76712 24-Aug 0.68219 24-Sep 0.5972
24-May 1.0 25-Jun 0.84658 25-Jul 0.76438 25-Aug 0.67945 25-Sep 0.5945
25-May 1.0 26-Jun 0.84384 26-Jul 0.76164 26-Aug 0.67671 26-Sep 0.5917
26-May 1.0 27-Jun 0.84110 27-Jul 0.75890 27-Aug 0.67397 27-Sep 0.5890
27-May 1.0 28-Jun 0.83836 28-Jul 0.75616 28-Aug 0.67123 28-Sep 0.5863
28-May 1.0 29-Jun 0.83562 29-Jul 0.75342 29-Aug 0.66849 29-Sep 0.5835
29-May 1.0 30-Jun 0.83288 30-Jul 0.75068 30-Aug 0.66575 30-Sep 0.5808
30-May 1.0 31-Jul 0.74795 31-Aug 0.66301
31-May 1.0
1-Oct 0.57808 1-Nov 0.49315 1-Dec 0.41096 1-Jan 0.32603 1-Feb 0.2411
2-Oct 0.57534 2-Nov 0.49041 2-Dec 0.40822 2-Jan 0.32329 2-Feb 0.2383
3-Oct 0.57260 3-Nov 0.48767 3-Dec 0.40548 3-Jan 0.32055 3-Feb 0.2356
4-Oct 0.56986 4-Nov 0.48493 4-Dec 0.40274 4-Jan 0.31781 4-Feb 0.2328
5-Oct 0.56712 5-Nov 0.48219 5-Dec 0.40000 5-Jan 0.31507 5-Feb 0.2301
6-Oct 0.56438 6-Nov 0.47945 6-Dec 0.39726 6-Jan 0.31233 6-Feb 0.2274
7-Oct 0.56164 7-Nov 0.47671 7-Dec 0.39452 7-Jan 0.30959 7-Feb 0.2246
8-Oct 0.55890 8-Nov 0.47397 8-Dec 0.39178 8-Jan 0.30685 8-Feb 0.2219
9-Oct 0.55616 9-Nov 0.47123 9-Dec 0.38904 9-Jan 0.30411 9-Feb 0.2191
10-Oct 0.55342 10-Nov 0.46849 10-Dec 0.38630 10-Jan 0.30137 10-Feb 0.2164
11-Oct 0.55068 11-Nov 0.46575 11-Dec 0.38356 11-Jan 0.29863 11-Feb 0.2137
12-Oct 0.54795 12-Nov 0.46301 12-Dec 0.38082 12-Jan 0.29589 12-Feb 0.2109
13-Oct 0.54521 13-Nov 0.46027 13-Dec 0.37808 13-Jan 0.29315 13-Feb 0.2082
14-Oct 0.54247 14-Nov 0.45753 14-Dec 0.37534 14-Jan 0.29041 14-Feb 0.2054
15-Oct 0.53973 15-Nov 0.45479 15-Dec 0.37260 15-Jan 0.28767 15-Feb 0.2027
16-Oct 0.53699 16-Nov 0.45205 16-Dec 0.36986 16-Jan 0.28493 16-Feb 0.2000
17-Oct 0.53425 17-Nov 0.44932 17-Dec 0.36712 17-Jan 0.28219 17-Feb 0.1972
18-Oct 0.53151 18-Nov 0.44658 18-Dec 0.36438 18-Jan 0.27945 18-Feb 0.1945
19-Oct 0.52877 19-Nov 0.44384 19-Dec 0.36164 19-Jan 0.27671 19-Feb 0.1917
20-Oct 0.52603 20-Nov 0.44110 20-Dec 0.35890 20-Jan 0.27397 20-Feb 0.1890
21-Oct 0.52329 21-Nov 0.43836 21-Dec 0.35616 21-Jan 0.27123 21-Feb 0.1863
22-Oct 0.52055 22-Nov 0.43562 22-Dec 0.35342 22-Jan 0.26849 22-Feb 0.1835
23-Oct 0.51781 23-Nov 0.43288 23-Dec 0.35068 23-Jan 0.26575 23-Feb 0.1808
24-Oct 0.51507 24-Nov 0.43014 24-Dec 0.34795 24-Jan 0.26301 24-Feb 0.1780
25-Oct 0.51233 25-Nov 0.42740 25-Dec 0.34521 25-Jan 0.26027 25-Feb 0.1753
26-Oct 0.50959 26-Nov 0.42466 26-Dec 0.34247 26-Jan 0.25753 26-Feb 0.1726
27-Oct 0.50685 27-Nov 0.42192 27-Dec 0.33973 27-Jan 0.25479 27-Feb 0.1698
28-Oct 0.50411 28-Nov 0.41918 28-Dec 0.33699 28-Jan 0.25205 28-Feb 0.1671
29-Oct 0.50137 29-Nov 0.41644 29-Dec 0.33425 29-Jan 0.24932
30-Oct 0.49863 30-Nov 0.41370 30-Dec 0.33151 30-Jan 0.24658
31-Oct 0.49589 31-Dec 0.32877 31-Jan 0.24384
1-Mar 0.16438 1-Apr 0.07945
2-Mar 0.16164 2-Apr 0.07671
3-Mar 0.15890 3-Apr 0.07397
4-Mar 0.15616 4-Apr 0.07123
5-Mar 0.15342 5-Apr 0.06849
6-Mar 0.15068 6-Apr 0.06575
7-Mar 0.14795 7-Apr 0.06301
8-Mar 0.14521 8-Apr 0.06027
9-Mar 0.14247 9-Apr 0.05753
10-Mar 0.13973 10-Apr 0.05479
11-Mar 0.13699 11-Apr 0.05205
12-Mar 0.13425 12-Apr 0.04932
13-Mar 0.13151 13-Apr 0.04658
14-Mar 0.12877 14-Apr 0.04384
15-Mar 0.12603 15-Apr 0.04110
16-Mar 0.12329 16-Apr 0.03836
17-Mar 0.12055 17-Apr 0.03562
18-Mar 0.11781 18-Apr 0.03288
19-Mar 0.11507 19-Apr 0.03014
20-Mar 0.11233 20-Apr 0.02740
21-Mar 0.10959 21-Apr 0.02466
22-Mar 0.10685 22-Apr 0.02192
23-Mar 0.10411 23-Apr 0.01918
24-Mar 0.10137 24-Apr 0.01644
25-Mar 0.09863 25-Apr 0.01370
26-Mar 0.09589 26-Apr 0.01096
27-Mar 0.09315 27-Apr 0.00822
28-Mar 0.09041 28-Apr 0.00548
29-Mar 0.08767 29-Apr 0.00274
30-Mar 0.08493 30-Apr 1.00000
31-Mar 0.08219